| PERFORMANCE CHARACTERISTIC | |
|---|---|
| Frequency band | VHF |
| Power levels | 1-25W, 25-45W (VHF); 1-25W, 25-40W (UHF) |
| Frequency range | VHF: 136-174 MHz, UHF: 403-470 MHz, UHF: 350-400 MHz |
| PHYSICAL CHARACTERISTIC | |
|---|---|
| Dimensions H x W x D | 2.1 x 6.9 x 8.1 inches (53.3 x 175.3 x 205.7 mm) |
| Display | Numeric, LED indicators |
| Configurations | Dash Mount |
| Keypad | No |
| Emergency button | 1699 |
| Available option board | Yes |
| RADIO FEATURES | |
|---|---|
| Bluetooth | Integrated Bluetooth data, Integrated Bluetooth audio |
| Ancillary products | Emergency switch, External speaker, Desktop microphone, Visor microphone |
| Voice announcement | Yes |
| Transmit interrupt | Yes |
| Intelligent audio | Yes |
| Channel spacing | 12.5, 25 |
| Emergency signalling | Yes |
| GPS capable | Yes |
| Integrated voice and data | Yes |
| Lone worker | Yes |
| Memory channel | Yes |
| One-to-one calling | Yes |
| PC programmable | Yes |
| Public address mode | Yes |
| Scan | Priority, Nuisance channel delete, Talk group |
| Selective radio inhibit | Yes |
| Programmable buttons | Yes |
| Signal strength indicator | Yes |
| Signalling | MDC, Quik-Call II |
| Talkaround | Yes |
| Text messaging capable | Yes |
| Time out timer | Yes |
| X-pand voice compression and low level expansion | Yes |
| TECHNOLOGY | |
|---|---|
| System type | Conventional, IP Site connect |
| Digital technology | Yes |
| USER ENVIRONMENT | |
|---|---|
| Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G |
| IP Standards | IP54 |