Shop
Radio Motorola SLIM VHF/UHF
Category: Radio Motorola
Spesifikasi Motorola SL1M
GENERAL SPECIFICATIONS |
||
| VHF : 136-174 MHz | UHF BAND 1: 403-470 MHz | |
| Display | Display | |
| Channel Capacity | 256 | |
| Typical RF Output | ||
| Low Power Output | 1W | |
| High Power Output | ||
| Analog | 2W | |
| Digital | 3W | |
| Frequency | 136-174 MHz | 403-470 MHz |
| Dimensions | 4.95 X 2.17 x 0.87 in | |
| (H x W x L) | (125.7 X 55.0 X 22.0 mm) | |
| Weight with Battery | 5.76 oz/ 163.4 g | |
| Power Supply | 3.7V (Nominal) | |
| Battery Life | [Li-Ion (2300mAh) Battery] | |
| Analog (hours) | 11.8 | |
| Digital (hours) | 14 | |
| FCC Description | AZ489FT3835 | AZ489FT4922 |
| IC Description | 109U-89FT3835 | 109U-89FT4922 |
RECEIVER |
||
| VHF | UHF BAND 1 | |
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz | |
| Frequency Stability | ± 0.5 ppm (-30°C, +60°C, +25°C Ref) | |
| Analog Sensitivity | 0.3 uV | |
| (12 dB SINAD) | 0.22 uV (typical) | |
| Digital Sensitivity | 0.25 uV | |
| (5% BER) | 0.19 uV (typical) | |
| Intermodulation (TIA603D) | 70dB | |
| Adjacent Channel Selectivity | 45 dB @ 12.5 kHz | |
| (TIA603D) | 70 dB @ 25 kHz | |
| Spurious Rejection (TIA603D) | 70 dB | |
| Rated Audio | 0.5 W (Internal) | |
| Audio Distortion @ Rated Audio | 5% (3% typical) | |
| Hum and Noise | -40 dB @ 12.5 kHz | |
| -45 dB @ 25 kHz | ||
| Audio Response | TIA603D | |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |
TRANSMITTER |
||
| VHF | UHF BAND 1 | |
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 25 kHz | |
| Frequency Stability | ± 0.5 ppm (-30°C, +60°C, +25°C Ref) | |
| Low Power Output | 1W | |
| High Power Output | ||
| Analog | 2W | |
| Digital | 3W | |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz | |
| ± 5.0 kHz @ 25 kHz | ||
| FM Hum and Noise | -40 dB @ 12.5 kHz | |
| -45 dB @ 25 kHz | ||
| Conducted / Radiated Emission | -36 dBm < 1 GHz | |
| -30 dBm > 1 GHz | ||
| Adjacent Channel Power | 60 dB @ 12.5 kHz | |
| 70 dB @ 25 kHz | ||
| Audio Response | TIA603D | |
| Audio Distortion | 3% (typical) | |
| 4FSK Digital Modulation | 12.5kHz Data: 7K60F1D & 7K60FXD | |
| 12.5kHz Voice: 7K60F1E & 7K60FXE | ||
| Combination of 12.5kHz Voice and Data: 7K60F1W | ||
| Digital Vocoder Type | AMBE +2™ | |
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |

